All Tax applied only in AJK
Khul Kay Bat
SVCs | Rate (PKR) | 19.50% GST | Total (PKR) | Remarks |
---|---|---|---|---|
Call rate per 2 Min on all SCO Services:-
a. All local Calls b. Regional Calls c. SCOM d. CDMA |
1.00 |
0.19 |
1.19 |
"KHUL KAY BAAT KARO"
Package Activation charges PKR 10 |
S Phone to PTCL | 1.60 | 0.30 | 1.9 | |
OMO per minute | 1.60 | 0.30 | 1.9 | |
Line Rent | 174 |
Normal Package- (24 Hours)
Network | Charges (PKR) |
---|---|
Local | 2.01 / 5 Minute |
SCO PSTN/CDMA | 1.49 / Minute |
SCOM | 1.49 / Minute |
LLO/CMO | 2.50 / Minute |
Friends & Family Package (FnF) - (24 Hours)
Numbers (Max 5 Allowed) | Charges (PKR) |
---|---|
1x SCOM, 1x SCO CDMA | Activation Charges PKR 10.00 |
3x SCO PSTN | Recurring Charges PKR 25.00/ Month |
Network | Charges for FnF Numbers | Charges for Non-FNF Numbers |
---|---|---|
LOCAL | 2.01 / 5 Minute | 2.01 / 5 Minute |
SCO PSTN/CDMA | 0.75 / Minute | 1.49 / Minute |
SCOM | 0.75 / Minute | 1.49 / Minute |
LLO/CMO | 2.50 / Minute | 2.50 / Minute |
Sunday Package - (24 Hours)
Activation Charges: PKR 10.00
Recurring Charges: PKR 25.00 / month
Network | Charges (PKR) |
---|---|
LOCAL | Free |
SCO PSTN/CDMA | Free |
SCOM | 0.90 / Minute |
LLO/CMO | 2.50 / Minute |
Daily Package - (24 Hours)
Activation Charges: PKR 10.00
Recurring Charges: PKR 20.00 / month
Network | Charges (PKR) |
---|---|
LOCAL | Free |
SCO PSTN/CDMA | Free |
SCOM | 0.90 / Minute |
LLO/CMO | 2.50 / Minute |
Kashmir Package - (24 Hours)
Activation Charges: PKR 10.00
Recurring Charges: PKR 100.00 / month
Network | Charges (PKR) |
---|---|
LOCAL | 2.01/5 Minutes |
SCO PSTN/CDMA | Free |
SCOM | 1.49 / Minute |
LLO/CMO | 2.50 / Minute |
Azadi Package
Activation Charges: PKR 10.00
Recurring Charges: PKR 0.00 / month
Network | Charges - 07 : 00 AM to 9 : 00 PM (PKR) | Charges - 9 : 00 PM to 07 : 00 AM (PKR) |
---|---|---|
LOCAL | 0.99 / Minute | 0.10 / Minute |
SCO PSTN/CDMA | 0.99 / Minute | 0.10 / Minute |
SCOM | 0.99 / Minute | 0.10 / Minute |
LLO/CMO | 1.49 / Minute | 1.49 / Minute |
Night Package
Activation Charges: PKR 10.00
Recurring Charges: PKR 25.00 / month
Network | Charges - 9:00 PM to 7:00 AM (PKR) | Charges - 7:00 AM to 9:00 PM (PKR) |
---|---|---|
LOCAL | 0.50 / Minute | 2.01 / Minute |
SCO PSTN/CDMA | 0.10 / Minute | 1.49 / Minute |
SCOM | 0.90 / Minute | 1.49 / Minute |
LLO/CMO | 1.49 / Minute | 2.50 / Minute |
Zero Line Rent Packages (24 Hours)
Package Name | NLR 200 | NLR 400 | NLR 600 |
---|---|---|---|
Free Minutes (only on SCO Network) | 300 Free Minutes | 600 Free Minutes | 1000 Free Minutes |
Network | Charges PKR | Charges PKR | Charges PKR |
---|---|---|---|
LOCAL | 2.01 | 2.01 | 2.01 |
SCOM/WLL/REGIONAL | 1.49 | 1.49 | 1.49 |
LLO/CMO | 2.50 | 2.50 | 2.50 |
Calling Cards Tariff - (24 Hours)
Network | PPT (PKR 50/100/300/500) | PPC (PKR 50) | PPC (PKR 100/300/500) |
---|---|---|---|
SCO Wide | 1.00 / Minute | 0.48 / 30 Second | 0.41 / 30 Second |
SCOM | 1.00 / Minute | 0.48 / 30 Second | 0.41 / 30 Second |
LLO/CMO | 1.49 / Minute | 0.90 / 30 Second | 0.84 / 30 Second |
PSTN Value Added Services Bundles
Get the VAS service bundle for just PKR 30.00 / Month.
VAS Services: CLI, Call Waiting, Call Conferencing, Call Forwarding, Call Back, Abbreviated Dialing, Hotline, Don't Disturb, Wake Up Call and Absent Subscriber